Markets

MSE

1 Month

FTSE 100

1 Month

NASDAQ

1 Month

TRADE FEED

Galaxy Digital Holdings Ltd
AT MARKET - 2 MINS AGO
Galaxy Digital Holdings Ltd
AT MARKET - 2 MINS AGO
Galaxy Digital Holdings Ltd
AT MARKET - 2 MINS AGO

MOST BOUGHT RECENTLY

BANK OF VALLETTA
AT MARKET - 0 MINS AGO
€ 2.06
APS BANK PLC
AT MARKET - 0 MINS AGO
€ 0.58
FIMBANK PLC
AT MARKET - 0 MINS AGO
€ 0.15
VIEW LIVE STATS
HIDE
Local Market Data

Equities

INSTRUMENTS LAST PRICE %
AX Real Estate Plc € 0.44 0.00%
Aps Bank Plc € 0.57 -1.72%
Bmit Technologies plc € 0.34 0.00%
Bank Of Valletta plc € 2.04 -1.92%
Fimbank Plc € 0.15 0.00%
Grand Harbour Marina plc € 0.80 0.00%
GO plc € 2.62 -2.24%
Harvest Technology plc € 0.92 0.00%
Hsbc Bank Malta plc € 1.47 0.00%
Lifestar Holdings plc € 0.47 0.00%
Lombard Bank Malta plc € 0.76 +2.01%
Loqus Holdings plc € 0.18 0.00%
Midi plc € 0.25 0.00%
Medserv plc € 0.45 0.00%
Malta International Airport plc € 6.00 -0.83%
International Hotel Investments plc € 0.42 0.00%
Malita Investments plc € 0.48 -2.04%
INSTRUMENTS LAST PRICE %
Mapfre Middlesea plc € 1.49 0.00%
Malta Properties Company plc € 0.36 +1.69%
Main Street Complex plc € 0.30 0.00%
Maltapost plc € 0.46 0.00%
PG Plc € 1.88 -1.05%
Plaza Centres plc € 0.59 0.00%
RS2 Software plc (Ord) € 0.38 0.00%
RS2 Software plc (Pref) € 0.60 0.00%
Simonds Farsons Cisk plc € 6.10 0.00%
Santumas Holdings plc € 1.20 0.00%
Tigne Mall plc € 1.00 0.00%
Trident Estates plc € 1.10 0.00%
VBL Group plc € 0.19 0.00%
Hili Properties € 0.19 0.00%
Lifestar Insurance plc € 0.47 0.00%
M&Z plc € 0.56 0.00%
The Convenience Shop Plc € 0.80 0.00%

Corporate Bonds - Main market

INSTRUMENTS LAST PRICE %
5.1% 6pm Holdings Plc 2025 € 100.00 0.00%
3.25% Ax Group Plc 2026 € 100.00 0.00%
3.75% Ax Group Plc 2029 € 100.00 0.00%
3.5% Bank Of Valletta plc 2030 (SRS1) € 97.00 0.00%
3.5% Bank Of Valletta plc 2030 (SRS2) € 95.00 0.00%
3.75% Bank Of Valletta plc 2031 € 97.96 0.00%
3.75% Bortex Group Finance plc 2027 € 100.00 0.00%
5.25% Central Business Centres plc 2025 € 99.50 0.00%
4.4% Central Business Centres plc 2027 € 98.00 0.00%
4% Cablenet Communication Systems plc 2030 € 98.01 0.00%
5% Dizz Finance Plc 2026 € 99.85 0.00%
4% Eden Finance plc 2027 € 100.00 +0.01%
4.5% Endo Finance Plc 2029 € 100.00 0.00%
4% Exalco Finance plc 2028 € 101.25 0.00%
4.5% Grand Harbour Marina 2027 € 99.98 0.00%
4.35% Hudson Malta plc 2026 € 100.00 0.00%
3.85% Hili Finance Company plc 2028 € 98.00 0.00%
3.8% Hili Finance Company plc 2029 € 97.50 +1.04%
4.5% Hili Properties plc 2025 € 98.01 -1.99%
4.5% Izola Bank plc 2025 € 100.00 0.00%
5.75% International Hotel Investments plc 2025 € 102.00 0.00%
4% International Hotel Investments plc 2026 A (Secured) € 100.00 0.00%
4% International Hotel Investments plc 2026 B (Unsecured) € 100.00 0.00%
5% MeDirect Bank Malta plc 2027 EUR € 102.20 0.00%
5% MeDirect Bank Malta plc 2027 GBP € 100.00 0.00%
4% MeDirect Bank Malta plc 2029 EUR € 98.70 0.00%
4% MeDirect Bank Malta plc 2029 GBP € 96.50 0.00%
4% Midi plc 2026 € 100.00 0.00%
4.8% Mediterranean Maritime Hub Finance plc 2026 € 92.00 0.00%
4% Merkanti Holding Plc 2026 € 105.00 0.00%
4.5% Medserv plc 2026 € 99.99 0.00%
5.75% Medserv plc 2026 € 99.90 0.00%
4.85% Melite Finance Plc 2028 € 90.00 0.00%
3.75% Mercury Projects Finance plc 2027 € 100.00 +2.42%
3.75% Premier Capital 2026 € 99.50 0.00%
INSTRUMENTS LAST PRICE %
4.15% Phoenicia Finance Company plc 2028 € 100.00 0.00%
3.9% Plaza Centres Plc 2026 € 100.00 0.00%
4.35% SD Finance plc 2027 € 100.00 0.00%
3.5% Simonds Farsons Cisk 2027 € 99.95 -0.05%
4% Shoreline Mall Plc 2026 € 97.99 0.00%
4.5% Shoreline Mall Plc 2032 € 97.00 0.00%
4% SP Finance plc 2029 € 99.00 0.00%
4% Stivala Group Finance plc 2027 € 100.00 0.00%
3.65% Stivala Group Finance plc 2029 € 98.00 0.00%
5.9% Together Gaming Solutions plc 2026 € 101.00 0.00%
5% Tumas Investment plc 2024 € 99.00 0.00%
3.75% Tumas Investment plc 2027 € 100.00 0.00%
3.75% Tum Finance plc 2029 € 99.00 +1.53%
5.3% United Finance plc 2023 € 99.00 0.00%
3.75% Virtu Finance plc 2027 € 99.49 0.00%
3.9% Gap Group plc 2024-2026 € 100.00 0.00%
4.25% Mercury Projects Finance plc 2031 € 99.99 0.00%
4% Hili Finance plc 2027 € 98.00 0.00%
6.25% Ast Group Plc Secured 2033 € 106.00 0.00%
5.25% Bonnici Bros. Properties 2033 € 102.50 0.00%
4.75% BEST DEAL PROPERTIES HOLDING PLC 2027 € 100.00 0.00%
4.5% Bnf Bank Plc 2027-2032 € 99.00 0.00%
3.9% Browns Pharma Plc Unsecured 2027-2031 € 96.17 +0.03%
4.75% Dino Fino Finance Plc Secured 2033 € 99.99 0.00%
5% Cf Estates Plc Secured 2028-2033 € 100.00 0.00%
4.25% Cphcl Finance Plc 2026 € 100.00 0.00%
4.5% G3 Finance Plc 2032 € 0.00 0.00%
6.25% Gph Malta Finance Plc 2030 € 103.80 0.00%
4.55% St. Anthony Co plc 2032 € 100.75 0.00%
5.25% Qawra Palace 2033 € 102.00 0.00%
6% Pharmacare Finance 2033 € 103.00 0.00%
4.5% The Ona Plc 2028-2034 € 100.00 0.00%
5.5% Juel Group 2035 € 102.50 0.00%
4.85% Jd Capital Plc 2032 € 99.25 +0.76%
6% Jd Capital Plc 2033 € 0.00 0.00%

Corporate Bonds - Prospects MTF

INSTRUMENTS LAST PRICE %
5% HH Finance plc 2028 € 99.50 0.00%
5% Horizon Finance plc 2029 € 99.75 0.00%
5.5% IG Finance plc 2027 € 100.00 0.00%
4.75% Ka Finance Plc 2026-2029 € 97.00 0.00%
5.25% Klikk Finance plc 2027 € 100.00 0.00%
5% Luxury Living Finance plc 2028 € 99.00 0.00%
5.5% Testa Finance Plc 2029 € 100.00 0.00%
5.5% Yacht Lift Malta plc 2025 € 98.00 0.00%

Government stocks

INSTRUMENTS LAST PRICE %
0.4% Mgs 2026 (II) € 96.79 0.00%
0.8% Mgs 2027 (III) € 90.10 0.00%
1.4% Mgs 2024 (Iii) € 99.87 0.00%
1.5% Mgs 2027 (I) € 98.00 0.00%
1.5% Mgs 2045 (I) € 66.68 0.00%
1.85% Mgs 2029 (III) € 96.25 0.00%
1% Mgs 2031 (II) € 89.32 0.00%
2.1% Mgs 2039 (I) € 82.62 0.00%
2.2% Mgs 2035 (I) € 89.00 0.00%
2.3% Mgs 2029 (II) € 99.22 0.00%
2.4% Mgs 2041 (I) € 80.00 0.00%
2.5% Mgs 2036 (I) € 91.22 +0.42%
3% Mgs 2040 (I) € 98.00 0.00%
4.1% Mgs 2034 (I) € 107.00 +0.19%
4.3% Mgs 2033 (I) € 108.00 0.00%
4.45% Mgs 2032 (III) € 109.30 0.00%
2.4% MGS 2052 (I) € 75.22 0.00%
2% Malta Government Stock 2051 II € 69.38 0.00%
2.60% MGS 2047 (I) € 89.60 0.00%
3.40% MGS 2042 (I) € 0.00 0.00%
4.00% MGS 2038 (I) € 0.00 0.00%
INSTRUMENTS LAST PRICE %
1.20% MGS 2037 (I) € 0.00 0.00%
1.00% MGS 2035 (II) € 79.35 0.00%
3.75% MGS 2033 (III) € 103.69 0.00%
4.00% MGS 2032 (VII) € 0.00 0.00%
2.90% MGS 2032 (VI) € 0.00 0.00%
0.5% MGS 2025 (II) € 98.61 0.00%
0.25% MGS 2026 (III) € 96.56 +7.24%
0.90% MGS 2027 (V) € 95.40 0.00%
3.40% MGS 2027 (VI) € 0.00 0.00%
4.8% Mgs 2028 (I) € 106.80 0.00%
4.5% Mgs 2028 (II) € 107.16 0.00%
2.60% MGS 2028 (V) € 0.00 0.00%
3.5% MGS 2028 (VI) € 0.00 0.00%
5.1% Mgs 2029 (I) € 109.84 0.00%
5.25% Mgs 2030 € 112.77 +0.35%
5.2% Mgs 2031 (I) € 113.72 0.00%
1.00% MGS 2031 (II) € 89.32 0.00%
0.90% MGS 2031 (V) € 88.28 0.00%
4.65% Mgs 2032 (I) € 109.40 0.00%
4.45% MGS 2032 (II) € 109.30 0.00%
1.60% MGS 2032 (III) € 90.93 0.00%

Local News

Don’t miss a beat. Sign up for our newsletter