Markets

MSE

1 Month

FTSE 100

1 Month

NASDAQ

1 Month

TRADE FEED

6.375% Telecom Italia 2033
AT MARKET - 368 MINS AGO
5.8% Aps Bank Plc 2028-2033 S1 T1
AT MARKET - 435 MINS AGO
7.25% Avis Budget Finance Plc 2030
AT MARKET - 459 MINS AGO

MOST BOUGHT RECENTLY

5.75% IHI 2025
AT MARKET - 0 MINS AGO
€ 1.01
7.25% HART CAPITAL PARTNERS (EU) PLC 2025 – 2027
AT MARKET - 0 MINS AGO
€ 1.00
6.25% GPH MALTA FINANCE PLC 2030
AT MARKET - 0 MINS AGO
€ 1.02
VIEW LIVE STATS
HIDE
Local Market Data

Equities

INSTRUMENTS LAST PRICE %
Bmit Technologies plc € 0.38 0.00%
Bank Of Valletta plc € 1.46 +0.69%
Fimbank Plc € 0.20 0.00%
Grand Harbour Marina plc € 0.88 0.00%
GO plc € 3.02 -0.66%
Harvest Technology plc € 1.18 0.00%
Hsbc Bank Malta plc € 1.41 0.00%
International Hotel Investments plc € 0.45 0.00%
Lifestar Holdings plc € 0.50 0.00%
Lombard Bank Malta plc € 0.81 -2.41%
Loqus Holdings plc € 0.20 0.00%
Midi plc € 0.22 0.00%
Medserv plc € 0.60 0.00%
Malta International Airport plc € 5.65 -0.88%
INSTRUMENTS LAST PRICE %
Malita Investments plc € 0.49 0.00%
Mapfre Middlesea plc € 1.39 0.00%
Malta Properties Company plc € 0.00 0.00%
Main Street Complex plc € 0.33 0.00%
Maltapost plc € 0.45 0.00%
PG Plc € 1.96 0.00%
Plaza Centres plc € 0.59 0.00%
RS2 Software plc (Ord) € 1.07 0.00%
RS2 Software plc (Pref) € 1.01 0.00%
Simonds Farsons Cisk plc € 6.70 0.00%
Santumas Holdings plc € 1.35 0.00%
Tigne Mall plc € 0.83 0.00%
Trident Estates plc € 1.32 0.00%
Smartcare Finance PLC € 101.00 0.00%

Corporate Bonds - Main market

INSTRUMENTS LAST PRICE %
5.1% 1923 Invesments Plc 2024 € 100.00 0.00%
5.1% 6pm Holdings Plc 2025 € 100.49 0.00%
6% Ax Investments 2024 € 100.00 0.00%
3.25% Ax Group Plc 2026 € 99.00 0.00%
3.75% Ax Group Plc 2029 € 100.00 +0.50%
4.25% Best Deal Properties Holding plc 2024 € 101.00 0.00%
3.5% Bank Of Valletta plc 2030 (SRS1) € 94.50 0.00%
3.5% Bank Of Valletta plc 2030 (SRS2) € 94.97 0.00%
3.75% Bank Of Valletta plc 2031 € 95.00 0.00%
3.75% Bortex Group Finance plc 2027 € 100.00 0.00%
5.25% Central Business Centres plc 2025 € 100.00 0.00%
4.4% Central Business Centres plc 2027 € 100.00 0.00%
4% Cablenet Communication Systems plc 2030 € 98.50 +1.55%
5% Dizz Finance Plc 2026 € 100.00 0.00%
4% Eden Finance plc 2027 € 99.00 +0.02%
4.5% Endo Finance Plc 2029 € 94.75 0.00%
4% Exalco Finance plc 2028 € 99.00 0.00%
4.5% Grand Harbour Marina 2027 € 101.00 0.00%
4.25% Gap Secured Bonds 2023 € 98.51 0.00%
4.35% Hudson Malta plc 2026 € 99.80 0.00%
3.85% Hili Finance Company plc 2028 € 98.99 0.00%
3.8% Hili Finance Company plc 2029 € 96.00 0.00%
5% Hal Mann Vella Group plc 2024 € 100.00 0.00%
4.5% Hili Properties plc 2025 € 99.99 +3.07%
4.5% Izola Bank plc 2025 € 99.00 -1.00%
5.8% International Hotel Investments plc 2023 € 100.50 +0.50%
6% International Hotel Investments plc 2024 € 100.00 0.00%
5.75% International Hotel Investments plc 2025 € 100.00 0.00%
4% International Hotel Investments plc 2026 A (Secured) € 99.00 0.00%
4% International Hotel Investments plc 2026 B (Unsecured) € 99.90 +2.45%
5% MeDirect Bank Malta plc 2027 EUR € 100.00 0.00%
5% MeDirect Bank Malta plc 2027 GBP € 100.00 0.00%
INSTRUMENTS LAST PRICE %
4% MeDirect Bank Malta plc 2029 EUR € 96.50 0.00%
4% MeDirect Bank Malta plc 2029 GBP € 99.50 0.00%
4% Midi plc 2026 € 99.50 -0.50%
5.3% Mariner Finance Plc 2024 € 100.00 0.00%
5.5% Mediterranean Investments Holding plc 2023 € 101.99 0.00%
4.8% Mediterranean Maritime Hub Finance plc 2026 € 99.99 0.00%
4% Merkanti Holding Plc 2026 € 99.50 0.00%
6% Medserv plc 2023 € 97.00 0.00%
4.5% Medserv plc 2026 € 98.00 0.00%
5.75% Medserv plc 2026 € 95.00 0.00%
4.85% Melite Finance Plc 2028 € 85.00 0.00%
3.75% Mercury Projects Finance plc 2027 € 100.00 0.00%
3.75% Premier Capital 2026 € 99.00 0.00%
4.15% Phoenicia Finance Company plc 2028 € 97.00 0.00%
3.9% Plaza Centres Plc 2026 € 98.40 0.00%
4.35% SD Finance plc 2027 € 100.00 -0.25%
3.5% Simonds Farsons Cisk 2027 € 100.00 0.00%
4% Shoreline Mall Plc 2026 € 98.00 0.00%
4.5% Shoreline Mall Plc 2032 € 97.50 0.00%
4% SP Finance plc 2029 € 97.51 0.00%
4% Stivala Group Finance plc 2027 € 100.00 0.00%
3.65% Stivala Group Finance plc 2029 € 99.43 0.00%
5.9% Together Gaming Solutions plc 2026 € 100.50 0.00%
5% Tumas Investment plc 2024 € 99.01 0.00%
3.75% Tumas Investment plc 2027 € 98.50 0.00%
3.75% Tum Finance plc 2029 € 95.02 0.00%
5.3% United Finance plc 2023 € 99.00 0.00%
4.4% Von der Heyden Group Finance plc 2024 € 100.01 0.00%
3.75% Virtu Finance plc 2027 € 98.70 0.00%
3.9% Gap Group plc 2024-2026 € 100.00 0.00%
4.25% Mercury Projects Finance plc 2031 € 100.00 0.00%
4% Hili Finance plc 2027 € 100.00 0.00%

Corporate Bonds - Prospects

INSTRUMENTS LAST PRICE %
5% Horizon Finance plc 2029 € 99.75 0.00%
5.5% IG Finance plc 2027 € 100.00 0.00%
5% JD Capital plc 2028 € 100.00 0.00%
4.75% Ka Finance Plc 2026-2029 € 94.99 0.00%
5.25% Klikk Finance plc 2027 € 100.00 0.00%
5% Luxury Living Finance plc 2028 € 96.00 0.00%
5.75% Pharmacare Finance plc 2028 € 100.00 0.00%
5% Smartcare Finance Plc 2029 € 101.00 0.00%
5.5% Testa Finance Plc 2029 € 90.01 0.00%
5.5% Yacht Lift Malta plc 2025 € 98.00 0.00%

Government stocks

INSTRUMENTS LAST PRICE %
0.4% Mgs 2026 (II) € 93.37 0.00%
0.5% Mgs 2023 (IV) € 101.26 0.00%
0.8% Mgs 2027 (III) € 90.10 0.00%
1.4% Mgs 2023 (III) € 99.51 +10.90%
1.4% Mgs 2024 (Iii) € 99.63 0.00%
1.5% Mgs 2027 (I) € 94.44 0.00%
1.5% Mgs 2045 (I) € 64.00 0.00%
1.85% Mgs 2029 (III) € 90.10 0.00%
1% Mgs 2031 (II) € 86.11 0.00%
2.1% Mgs 2039 (I) € 80.91 0.00%
INSTRUMENTS LAST PRICE %
2.2% Mgs 2035 (I) € 86.96 0.00%
2.3% Mgs 2029 (II) € 96.05 0.00%
2.4% Mgs 2041 (I) € 82.80 0.00%
2.5% Mgs 2036 (I) € 87.90 0.00%
2% Mgs 2020 (V) € 100.10 -0.16%
3.3% Mgs 2024 (I) € 100.26 0.00%
3% Mgs 2040 (I) € 93.00 +0.54%
4.1% Mgs 2034 (I) € 104.96 0.00%
4.3% Mgs 2033 (I) € 107.20 0.00%
4.45% Mgs 2032 (III) € 107.34 0.00%

Local News

Don’t miss a beat. Sign up for our newsletter