Markets

MSE

1 Month

FTSE 100

1 Month

NASDAQ

1 Month

TRADE FEED

3.25% Malta Government Stock 2034 (Iv)
AT MARKET - 0 MINS AGO
5.9% Together Gaming Solutions Plc 2024-2026
AT MARKET - 6 MINS AGO
3.25% Malta Government Stock 2034 (Iv)
AT MARKET - 22 MINS AGO

MOST BOUGHT RECENTLY

BANK OF VALLETTA
AT MARKET - 0 MINS AGO
€ 1.68
APS BANK PLC
AT MARKET - 0 MINS AGO
€ 0.58
MALTA PROPERTIES COMPANY PLC
AT MARKET - 0 MINS AGO
€ 0.37
VIEW LIVE STATS
HIDE
Local Market Data

Equities

INSTRUMENTS LAST PRICE %
Bmit Technologies plc € 0.36 +3.49%
Bank Of Valletta plc € 1.68 +0.60%
Fimbank Plc € 0.16 0.00%
Grand Harbour Marina plc € 0.87 0.00%
GO plc € 2.74 0.00%
Harvest Technology plc € 0.97 0.00%
Hsbc Bank Malta plc € 1.48 0.00%
International Hotel Investments plc € 0.42 0.00%
Lifestar Holdings plc € 0.49 0.00%
Lombard Bank Malta plc € 0.78 0.00%
Loqus Holdings plc € 0.19 0.00%
Midi plc € 0.25 0.00%
Medserv plc € 0.44 0.00%
Malta International Airport plc € 6.00 0.00%
INSTRUMENTS LAST PRICE %
Malita Investments plc € 0.50 -3.85%
Mapfre Middlesea plc € 1.27 -4.51%
Malta Properties Company plc € 0.34 +3.03%
Main Street Complex plc € 0.33 0.00%
Maltapost plc € 0.48 0.00%
PG Plc € 1.90 -1.04%
Plaza Centres plc € 0.63 0.00%
RS2 Software plc (Ord) € 0.54 0.00%
RS2 Software plc (Pref) € 0.60 0.00%
Simonds Farsons Cisk plc € 6.70 -0.74%
Santumas Holdings plc € 1.22 -1.61%
Tigne Mall plc € 1.00 0.00%
Trident Estates plc € 1.12 0.00%
Smartcare Finance PLC € 100.99 0.00%

Corporate Bonds - Main market

INSTRUMENTS LAST PRICE %
5.1% 1923 Invesments Plc 2024 € 99.99 0.00%
5.1% 6pm Holdings Plc 2025 € 100.00 0.00%
6% Ax Investments 2024 € 100.00 0.00%
3.25% Ax Group Plc 2026 € 99.80 0.00%
3.75% Ax Group Plc 2029 € 99.00 0.00%
4.25% Best Deal Properties Holding plc 2024 € 100.00 0.00%
3.5% Bank Of Valletta plc 2030 (SRS1) € 95.00 0.00%
3.5% Bank Of Valletta plc 2030 (SRS2) € 94.40 0.00%
3.75% Bank Of Valletta plc 2031 € 99.00 0.00%
3.75% Bortex Group Finance plc 2027 € 100.00 0.00%
5.25% Central Business Centres plc 2025 € 100.00 0.00%
4.4% Central Business Centres plc 2027 € 100.95 0.00%
4% Cablenet Communication Systems plc 2030 € 97.85 0.00%
5% Dizz Finance Plc 2026 € 99.90 0.00%
4% Eden Finance plc 2027 € 100.00 0.00%
4.5% Endo Finance Plc 2029 € 91.00 0.00%
4% Exalco Finance plc 2028 € 100.00 0.00%
4.5% Grand Harbour Marina 2027 € 101.00 0.00%
4.25% Gap Secured Bonds 2023 € 98.51 0.00%
4.35% Hudson Malta plc 2026 € 99.90 0.00%
3.85% Hili Finance Company plc 2028 € 98.95 +1.18%
3.8% Hili Finance Company plc 2029 € 95.06 0.00%
5% Hal Mann Vella Group plc 2024 € 100.00 0.00%
4.5% Hili Properties plc 2025 € 100.00 0.00%
4.5% Izola Bank plc 2025 € 100.00 0.00%
5.8% International Hotel Investments plc 2023 € 100.50 +0.50%
6% International Hotel Investments plc 2024 € 100.00 0.00%
5.75% International Hotel Investments plc 2025 € 100.00 0.00%
4% International Hotel Investments plc 2026 A (Secured) € 100.00 0.00%
4% International Hotel Investments plc 2026 B (Unsecured) € 99.95 0.00%
5% MeDirect Bank Malta plc 2027 EUR € 99.50 0.00%
5% MeDirect Bank Malta plc 2027 GBP € 100.00 0.00%
INSTRUMENTS LAST PRICE %
4% MeDirect Bank Malta plc 2029 EUR € 95.00 0.00%
4% MeDirect Bank Malta plc 2029 GBP € 96.50 0.00%
4% Midi plc 2026 € 100.00 0.00%
5.3% Mariner Finance Plc 2024 € 100.00 0.00%
5.5% Mediterranean Investments Holding plc 2023 € 101.99 0.00%
4.8% Mediterranean Maritime Hub Finance plc 2026 € 99.90 0.00%
4% Merkanti Holding Plc 2026 € 102.99 0.00%
6% Medserv plc 2023 € 97.00 0.00%
4.5% Medserv plc 2026 € 100.00 0.00%
5.75% Medserv plc 2026 € 97.65 0.00%
4.85% Melite Finance Plc 2028 € 90.00 0.00%
3.75% Mercury Projects Finance plc 2027 € 100.00 0.00%
3.75% Premier Capital 2026 € 99.25 -0.25%
4.15% Phoenicia Finance Company plc 2028 € 100.00 0.00%
3.9% Plaza Centres Plc 2026 € 98.40 -0.10%
4.35% SD Finance plc 2027 € 99.35 -0.04%
3.5% Simonds Farsons Cisk 2027 € 100.00 0.00%
4% Shoreline Mall Plc 2026 € 98.00 0.00%
4.5% Shoreline Mall Plc 2032 € 97.00 0.00%
4% SP Finance plc 2029 € 99.50 0.00%
4% Stivala Group Finance plc 2027 € 99.50 0.00%
3.65% Stivala Group Finance plc 2029 € 99.20 0.00%
5.9% Together Gaming Solutions plc 2026 € 100.50 0.00%
5% Tumas Investment plc 2024 € 99.00 0.00%
3.75% Tumas Investment plc 2027 € 99.00 0.00%
3.75% Tum Finance plc 2029 € 97.00 -1.02%
5.3% United Finance plc 2023 € 99.00 0.00%
4.4% Von der Heyden Group Finance plc 2024 € 100.01 0.00%
3.75% Virtu Finance plc 2027 € 97.27 0.00%
3.9% Gap Group plc 2024-2026 € 100.00 0.00%
4.25% Mercury Projects Finance plc 2031 € 100.95 0.00%
4% Hili Finance plc 2027 € 100.00 0.00%

Corporate Bonds - Prospects

INSTRUMENTS LAST PRICE %
5% Horizon Finance plc 2029 € 99.75 0.00%
5.5% IG Finance plc 2027 € 100.00 0.00%
5% JD Capital plc 2028 € 100.00 0.00%
4.75% Ka Finance Plc 2026-2029 € 97.95 0.00%
5.25% Klikk Finance plc 2027 € 100.00 0.00%
5% Luxury Living Finance plc 2028 € 98.00 0.00%
5.75% Pharmacare Finance plc 2028 € 100.00 0.00%
5% Smartcare Finance Plc 2029 € 101.00 0.00%
5.5% Testa Finance Plc 2029 € 99.50 0.00%
5.5% Yacht Lift Malta plc 2025 € 98.00 0.00%

Government stocks

INSTRUMENTS LAST PRICE %
0.4% Mgs 2026 (II) € 94.55 0.00%
0.5% Mgs 2023 (IV) € 101.26 0.00%
0.8% Mgs 2027 (III) € 90.10 0.00%
1.4% Mgs 2023 (III) € 99.51 +10.90%
1.4% Mgs 2024 (Iii) € 99.87 0.00%
1.5% Mgs 2027 (I) € 97.40 +0.01%
1.5% Mgs 2045 (I) € 68.72 0.00%
1.85% Mgs 2029 (III) € 96.45 0.00%
1% Mgs 2031 (II) € 87.66 0.00%
2.1% Mgs 2039 (I) € 84.09 0.00%
INSTRUMENTS LAST PRICE %
2.2% Mgs 2035 (I) € 90.23 0.00%
2.3% Mgs 2029 (II) € 98.37 0.00%
2.4% Mgs 2041 (I) € 90.00 0.00%
2.5% Mgs 2036 (I) € 91.79 0.00%
2% Mgs 2020 (V) € 100.10 -0.16%
3.3% Mgs 2024 (I) € 100.15 0.00%
3% Mgs 2040 (I) € 95.00 0.00%
4.1% Mgs 2034 (I) € 108.09 0.00%
4.3% Mgs 2033 (I) € 108.48 0.00%
4.45% Mgs 2032 (III) € 110.48 0.00%

Local News

Don’t miss a beat. Sign up for our newsletter